Reference
Complete Feature Index
Every supported web, mobile, Madden, CFB, commissioner, and Discord feature.
Account and public-site features
| Feature | What it does | Detailed guide |
|---|---|---|
| Discord login | Creates/refreshes a NeonSportz account through Discord OAuth | Login and Account Sync |
| Profile | Shows Discord identity, socials, console names, memberships, Madden record, and history | Profiles and Socials |
| Account Settings | Shows Discord-owned account fields and provides account deletion | Profiles and Socials |
| Madden record | Tracks eligible non-simulated user games across leagues | Records and Leaderboard |
| Leaderboard | Compares stored user Madden records | Records and Leaderboard |
| League history | Records supported join/leave/kick membership events | Records and Leaderboard |
| Notification inbox | Shows, reads, and clears user site notifications | Notifications and Mobile |
| Mobile push | Registers a supported device for push notifications | Notifications and Mobile |
| Report Abuse | Sends a content/conduct report for platform review | Safety and Support |
| Madden recruitment directory | Lists recruiting Madden leagues | Recruitment |
| CFB recruitment directory | Lists recruiting CFB dynasties | CFB Recruitment |
| Recruitment boosts | Applies a purchased temporary listing boost | Purchase and Activation |
| Home, demo, and mobile apps | Introduces NeonSportz and links to demo, login, app stores, and support | Site Navigation |
| Navigation and theme | Provides desktop/mobile menus, dark/light mode, and account shortcuts | Site Navigation |
| Site announcements | Displays platform-wide announcement messages | Site Navigation |
| Live recruitment viewers | Shows a realtime connected-viewer count on supported recruitment views | Site Navigation |
| Terms, privacy, 403, and 404 | Publishes policy pages and standard access/not-found states | Site Navigation |
| Public API reference | Documents the read-only API for outside tools, with per-IP rate limits | Site Navigation |
Madden public/member features
| Feature | What it does | Detailed guide |
|---|---|---|
| League Home | About, countdown, GOTW, standings, news, POTW, leaders, offseason dashboard | Home and Navigation |
| Rules | Public rich-text league rules | Home and Navigation |
| News | Recent posts, My News, create/edit, media, categories, and Discord sharing | News |
| Teams | All imported teams and team detail pages | Teams and Rosters |
| Team Home | Record, ratings, rank, roster value, schemes, cap, leaders, upcoming context | Teams and Rosters |
| Team Schedule | One team’s imported games | Schedules and Games |
| Team Statistics | One team’s supported statistics | Player and Team Stats |
| Team Roster | Imported roster with filtering and player links | Teams and Rosters |
| Depth Chart | Imported positional/depth assignments | Teams and Rosters |
| Team Transactions | Team-specific signing/release/trade events | Contracts and Transactions |
| Team Contracts | Team-specific salary/cap information | Contracts and Transactions |
| Team Customization | Team branding/about/section images when authorized | Customization |
| Player Search | Filters all imported players | Player Search and Profiles |
| League Contracts | League-wide contract table | Contracts and Transactions |
| Upcoming Free Agents | Final-year contract view | Contracts and Transactions |
| Player Compare | Side-by-side player comparison | Player Search and Profiles |
| Player Attributes | Ratings, identity, injury, development, contract, values | Player Search and Profiles |
| Player Traits | Imported trait values | Player Search and Profiles |
| Player Abilities | Imported abilities/slots | Player Search and Profiles |
| Player Game Log | Game-by-game player stats | Player and Team Stats |
| Player Career Stats | Stored career aggregates | Player and Team Stats |
| Player Awards | Award history for one player | Awards and Suspensions |
| Player History | Captured imported player changes | Player Search and Profiles |
| Roster Snapshots | League-wide roster and team-value checkpoints with current comparison deltas | Commissioner Tools |
| Position-Change Requests | Team-owner requests with Neon/Discord submission and admin approval | Commissioner Tools |
| Suspensions | Active/historical commissioner suspension records | Awards and Suspensions |
| Records | H2H, franchise, and player records | Records and Draft |
| Games/Schedule | Filterable league schedule | Schedules and Games |
| Calendar | Imported games plus commissioner-created dates, recurrence, and reminders | Schedules and Games |
| Game Detail | Team/player/advanced stats, preview, recap, summary | Schedules and Games |
| Pick’em | Game-winner voting and counts | Pick’em and GOTW |
| Game of the Week | Weekly feature and voting | Pick’em and GOTW |
| Passing/Rushing/Receiving | Detailed offensive stat tables | Player and Team Stats |
| Defense/Kicking/Punting | Detailed defensive/special teams stat tables | Player and Team Stats |
| Team Stats | League-wide team totals/averages | Player and Team Stats |
| Stat Leaders | Visual leader summaries | Player and Team Stats |
| Advanced Stats | Team/game/opponent/player/estimated-drive analytics | Advanced Stats |
| Standings | League/conference/division and strength of schedule | Standings and Rankings |
| Transactions | League-wide roster movement events | Contracts and Transactions |
| Draft Recap/Grades | Imported draft report, grades, and graphic | Records and Draft |
| Power Rankings | Ordered commissioner ranking board and Discord post | Standings and Rankings |
| Trades | Requests, agreement, voting, decisions, Discord statuses | Trade Workflow |
| Trade Counts | Activity counts by member/team | Trades Overview |
| Trade Block | Filterable list of marked players | Trades Overview |
| CSV Export | Basic, season-stat, and career-stat files | CSV Exports |
| Weekly/Yearly/MVP Awards | Stored player award pages | Awards and Suspensions |
| Banner Maker | Downloadable league graphic workflow | Previews and Recaps |
Madden commissioner features
| Feature | Detailed guide |
|---|---|
| Create/connect a league | Create and Connect |
| Companion App import | Companion App Imports |
| EA Connect/direct import | EA Direct Connect |
| Import status, all-stats queue, cooldown | Import Status and Queue |
| Import automation and webhooks | Import Automation and Webhooks |
| League settings | League, Player, and Game Settings |
| Recruitment | Recruitment |
| Join requests and members | Members and Permissions |
| Team/player/game settings | League, Player, and Game Settings |
| Batch recap graphics | Previews and Recaps |
| Custom awards | Awards and Suspensions |
| Trade configuration | Trade Settings and Values |
| Fantasy scoring | Fantasy Scoring |
| Discord notifications | Madden Notifications |
| League/team visual customization | Customization |
| Cleanup/reset/repair/transfer/renew | Resets, Renewal, and Transfer |
| Roster snapshots and comparisons | Commissioner Tools |
| Position-change requests | Commissioner Tools |
| Calendar events and reminders | Schedules and Games |
CFB features
| Feature | Detailed guide |
|---|---|
| Create/connect dynasty | CFB Getting Started |
| Home and Rules | CFB Getting Started |
| Teams, rankings, colors, records | Teams and Conferences |
| Conference create/reorder/assign/delete | Teams and Conferences |
| Schedule, scores, status, simulation | Games and Voting |
| Calendar events and reminders | Games and Voting |
| Winner voting, counts, GOTW | Games and Voting |
| Recruitment, bump, boost | Recruitment and Members |
| Join requests, members, team assignment | Recruitment and Members |
| Discord timezone/default message | CFB Settings |
| Branding | CFB Settings |
| Reset, transfer, renewal | CFB Settings |
Discord features
| Feature | Detailed guide |
|---|---|
| Install bot and commands | Installation and Permissions |
| Madden event notifications | Madden Notifications |
| Madden game channels/threads create/update/delete | Madden Game Spaces |
| CFB game channels/threads create/delete | CFB Game Spaces |
| All 64 slash commands | Slash Command Basics |
| Calendar view, create, edit, delete, and types | Slash Command Basics |